✨ Neue Artikel gerade eingetroffen!Entdecken
| Marketing Name | \nGeForce RTX™ 5070 12G VENTUS 3X OC | \n
| Model Name | \nG5070-12V3C | \n
| Graphics Processing Unit | \nNVIDIA® GeForce RTX™ 5070 | \n
| Interface | \nPCI Express® Gen 5 | \n
| Cores | \n6144 Units | \n
| Core Clocks | \nExtreme Performance: 2557 MHz (MSI Center) \nBoost: 2542 MHz | \n
| Memory Speed | \n28 Gbps | \n
| Memory | \n12GB GDDR7 | \n
| Memory Bus | \n192-bit | \n
| Output | \nDisplayPort x 3 (v2.1b) \nHDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) | \n
| HDCP Support | \nY | \n
| Power consumption | \n250 W | \n
| Power connectors | \n16-pin x1 | \n
| Recommended PSU | \n650W | \n
| Card Dimension (mm) | \n302 x 121 x 49 mm | \n
| DirectX Version Support | \n12 Ultimate | \n
| OpenGL Version Support | \n4.6 | \n
| Maximum Displays | \n4 | \n
| G-SYNC® technology | \nY | \n
| Digital Maximum Resolution | \n7680 x 4320 | \n

1 / 5
MSI Grafikkarte GeForce RTX 5070 12G VENTUS 3X OC
- Mit NVIDIA Blackwell-Architektur und DLSS 4
- SFF-Ready Enthusiast GeForce Card.
-
Core Clock:
Extreme Performance: 2557 MHz (MSI Center)
Boost: 2542 MHz - TORX Fan 5.0: Der Luftstrom wird durch Lüfterflügel, die durch Ringbögen verbunden sind, stabilisiert und aufrechterhalten.
- Basisplatte aus Kupfer: Die Wärme der GPU und RAM wird schnell von einer Kupfergrundplatte aufgenommen und weitergeleitet.
- Core Pipes Die quadratischen Core-Pipes sorgen für eine maximale Wärmeabfuhr und eine hervorragende Kühlung.
- Metall Rückplatte: Eine robuste Metall Rückplatte stärkt die Grafikkarte, während die Lüftungsschlitze überschüssige Wärme reduzieren.
- MSI Center: Mit der exklusiven MSI Center-Software können MSI-Produkte in Echtzeit überwacht, angepasst und optimiert werden.
- Afterburner: Übernimm die volle Kontrolle mit der weltweit bekanntesten und am häufigsten verwendeten Software zum Übertakten von Grafikkarten.
| Marketing Name | GeForce RTX™ 5070 12G VENTUS 3X OC |
| Model Name | G5070-12V3C |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5070 |
| Interface | PCI Express® Gen 5 |
| Cores | 6144 Units |
| Core Clocks | Extreme Performance: 2557 MHz (MSI Center) Boost: 2542 MHz |
| Memory Speed | 28 Gbps |
| Memory | 12GB GDDR7 |
| Memory Bus | 192-bit |
| Output | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| HDCP Support | Y |
| Power consumption | 250 W |
| Power connectors | 16-pin x1 |
| Recommended PSU | 650W |
| Card Dimension (mm) | 302 x 121 x 49 mm |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® technology | Y |
| Digital Maximum Resolution | 7680 x 4320 |
- Mit NVIDIA Blackwell-Architektur und DLSS 4
- SFF-Ready Enthusiast GeForce Card.
-
Core Clock:
Extreme Performance: 2557 MHz (MSI Center)
Boost: 2542 MHz - TORX Fan 5.0: Der Luftstrom wird durch Lüfterflügel, die durch Ringbögen verbunden sind, stabilisiert und aufrechterhalten.
- Basisplatte aus Kupfer: Die Wärme der GPU und RAM wird schnell von einer Kupfergrundplatte aufgenommen und weitergeleitet.
- Core Pipes Die quadratischen Core-Pipes sorgen für eine maximale Wärmeabfuhr und eine hervorragende Kühlung.
- Metall Rückplatte: Eine robuste Metall Rückplatte stärkt die Grafikkarte, während die Lüftungsschlitze überschüssige Wärme reduzieren.
- MSI Center: Mit der exklusiven MSI Center-Software können MSI-Produkte in Echtzeit überwacht, angepasst und optimiert werden.
- Afterburner: Übernimm die volle Kontrolle mit der weltweit bekanntesten und am häufigsten verwendeten Software zum Übertakten von Grafikkarten.
| Marketing Name | GeForce RTX™ 5070 12G VENTUS 3X OC |
| Model Name | G5070-12V3C |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5070 |
| Interface | PCI Express® Gen 5 |
| Cores | 6144 Units |
| Core Clocks | Extreme Performance: 2557 MHz (MSI Center) Boost: 2542 MHz |
| Memory Speed | 28 Gbps |
| Memory | 12GB GDDR7 |
| Memory Bus | 192-bit |
| Output | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| HDCP Support | Y |
| Power consumption | 250 W |
| Power connectors | 16-pin x1 |
| Recommended PSU | 650W |
| Card Dimension (mm) | 302 x 121 x 49 mm |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® technology | Y |
| Digital Maximum Resolution | 7680 x 4320 |
$236.72
Original: $676.33
-65%MSI Grafikkarte GeForce RTX 5070 12G VENTUS 3X OC—
$676.33
$236.72Description
- Mit NVIDIA Blackwell-Architektur und DLSS 4
- SFF-Ready Enthusiast GeForce Card.
-
Core Clock:
Extreme Performance: 2557 MHz (MSI Center)
Boost: 2542 MHz - TORX Fan 5.0: Der Luftstrom wird durch Lüfterflügel, die durch Ringbögen verbunden sind, stabilisiert und aufrechterhalten.
- Basisplatte aus Kupfer: Die Wärme der GPU und RAM wird schnell von einer Kupfergrundplatte aufgenommen und weitergeleitet.
- Core Pipes Die quadratischen Core-Pipes sorgen für eine maximale Wärmeabfuhr und eine hervorragende Kühlung.
- Metall Rückplatte: Eine robuste Metall Rückplatte stärkt die Grafikkarte, während die Lüftungsschlitze überschüssige Wärme reduzieren.
- MSI Center: Mit der exklusiven MSI Center-Software können MSI-Produkte in Echtzeit überwacht, angepasst und optimiert werden.
- Afterburner: Übernimm die volle Kontrolle mit der weltweit bekanntesten und am häufigsten verwendeten Software zum Übertakten von Grafikkarten.
| Marketing Name | GeForce RTX™ 5070 12G VENTUS 3X OC |
| Model Name | G5070-12V3C |
| Graphics Processing Unit | NVIDIA® GeForce RTX™ 5070 |
| Interface | PCI Express® Gen 5 |
| Cores | 6144 Units |
| Core Clocks | Extreme Performance: 2557 MHz (MSI Center) Boost: 2542 MHz |
| Memory Speed | 28 Gbps |
| Memory | 12GB GDDR7 |
| Memory Bus | 192-bit |
| Output | DisplayPort x 3 (v2.1b) HDMI™ x 1 (As specified in HDMI™ 2.1b: up to 4K 480Hz or 8K 120Hz with DSC, Gaming VRR, HDR) |
| HDCP Support | Y |
| Power consumption | 250 W |
| Power connectors | 16-pin x1 |
| Recommended PSU | 650W |
| Card Dimension (mm) | 302 x 121 x 49 mm |
| DirectX Version Support | 12 Ultimate |
| OpenGL Version Support | 4.6 |
| Maximum Displays | 4 |
| G-SYNC® technology | Y |
| Digital Maximum Resolution | 7680 x 4320 |























