| Operating Systems | \nWindows 11 Pro | \n
| MKT Name | \nModern AM272P 1M | \n
| MKT Spec | \nModern AM272P 1M-845EU | \n
| Color | \nID1/Black-Black-Black | \n
| SKU Number | \nN/A | \n
| Chipsets | \nSoC | \n
| Memory Size | \n16GB(8GB*2) | \n
| Memory Type | \nDDR5 SDRAM | \n
| Memory Speed | \n2800(5600)MHz | \n
| Module Type | \nSO-DIMM | \n
| Memory Slot(Total) | \n2 | \n
| Memory Slot(Free) | \n0 | \n
| Max Capacity | \nMax 64GB | \n
| CPU Number | \nIntel Core 7 Processor 150U | \n
| CPU Clock | \n1.8GHz | \n
| CPU Cores | \n10 | \n
| TDP | \n15W | \n
| Max Turbo Frequency | \nup to 5.40 GHz | \n
| Cache | \n12 MB Intel® Smart Cache | \n
| Threads | \n12 | \n
| View Angles | \n178°(H)/178°(V) | \n
| Surface Treatment | \nAnti-Glare | \n
| Touch Screen | \nNon-touch | \n
| Screen Size | \n27\" (69 cm) | \n
| Panel Type | \nIPS | \n
| Resolution | \n1920x1080 (FHD) | \n
| Brightness (nits) | \n300 | \n
| Contrast Ratio | \n1000:1 | \n
| Response Time (GTG) | \n14ms | \n
| GPU1 Number | \nUMA | \n
| Audio Chipset | \nRealtek ALC256 | \n
| Audio Type | \n2 Channel HD Audio | \n
| SSD Interface | \nPCIe GEN4x4 | \n
| SSD Form Factor | \nM.2-2280 M-KEY | \n
| SSD Config | \n1TB*1 | \n
| SSD Size | \n1TB | \n
| mSATA slots(Free) | \n0 | \n
| M.2 slots(Total) | \n1 | \n
| M.2 slots(Free) | \n0 | \n
| 2.5\" Drive Bays(Total) | \n1 | \n
| 2.5\" Drive Bays (Free) | \n1 | \n
| 3.5\" Drive Bays(Free) | \n0 | \n
| LAN | \nRealtek RTL8111H | \n
| WLAN Version | \nWi-Fi 6E+BT | \n
| BT Version | \n5.3 | \n
| Webcam | \ninternal webcam | \n
| Webcam Resolution | \n2.0MP (1080P) | \n
| Webcam supports Windows Hello or not | \nYes | \n
| USB 3.2 Gen 2 Type C | \n2 | \n
| USB 3.2 Gen 2 Type A | \n2 | \n
| Mic-in/Headphone-out combo | \n1 | \n
| USB 2.0 Type A (R) | \n2 | \n
| RJ45 | \n1 | \n
| HDMI out | \n1x (v2.1) | \n
| HDMI in | \n1 | \n
| Lock type | \nKensington | \n
| Warranty | \n24months | \n
| Product Dimension with Stand (WxDxH) (mm) | \n611.75 x 194.68 x 561.48 | \n
| Product Dimension with Stand (WxDxH) (inch) | \n24.08 x 7.66 x 22.11 | \n
| Weight (Net kg) | \n7.5 | \n
| Weight (Net lbs) | \n16.53 | \n
| Weight (Gross kg) | \n9.85 | \n
| Weight (Gross lbs) | \n21.72 | \n
| Adjustment (Tilt) | \n-4°~20° | \n
| Adjustment (Height) | \n0~130mm | \n
| AC Adapter Output | \n120W | \n
| Regulatory Compliance | \nFCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) | \n
| AC Adaptor | \n1 | \n
| Power Cord | \n1 | \n
| Quick Guide | \n2 | \n
| Keyboard | \nN/A | \n
| Keyboard Interface | \nN/A | \n
| Mouse | \nN/A | \n
| Mouse Interface | \nN/A | \n
| EAN | \n4711377233545 | \n

MSI CB Modern AM272P 1M-845EU
- Windows 11 Home
- MSI empfiehlt Windows 11 Pro für Unternehmen - 27 Zoll IPS-Grade Panel LED Backlight (1920 x 1080 FHD) mit TÜV zertifizierten Anti-Flicker und Less Blue Light Technologien
- Bis zu Intel® Core™ 7 Prozessor 150U mit DDR5 Arbeitsspeicher
- Der verstellbare Standfuß bietet eine bequeme Arbeitsumgebung
- Durch die MSI Instant-Display-Technologie lässt sich das Gerät als Monitor verwenden, ohne dafür das System hochfahren zu müssen
- dTPM und die integrierte FHD-Webcam mit Windows Hello verbessern die Privatsphäre der Benutzer und schützen vertrauliche Daten
- MSI Storage Rapid Upgrade Design erleichtert die schnelle Aufrüstung oder Wartung von 2,5"-Datenträger
- MSI Cloud Center ermöglicht es Benutzern, eine private Cloud zu erstellen und Dateien von Android- und iOS-Geräten zu sichern
- Die MSI AI Engine erkennt automatisch Benutzerszenarien und passt Leistung, Soundeffekte und Anzeigemodus entsprechend an
- 24/7 Qualified Reliability Test
| Operating Systems | Windows 11 Pro |
| MKT Name | Modern AM272P 1M |
| MKT Spec | Modern AM272P 1M-845EU |
| Color | ID1/Black-Black-Black |
| SKU Number | N/A |
| Chipsets | SoC |
| Memory Size | 16GB(8GB*2) |
| Memory Type | DDR5 SDRAM |
| Memory Speed | 2800(5600)MHz |
| Module Type | SO-DIMM |
| Memory Slot(Total) | 2 |
| Memory Slot(Free) | 0 |
| Max Capacity | Max 64GB |
| CPU Number | Intel Core 7 Processor 150U |
| CPU Clock | 1.8GHz |
| CPU Cores | 10 |
| TDP | 15W |
| Max Turbo Frequency | up to 5.40 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Threads | 12 |
| View Angles | 178°(H)/178°(V) |
| Surface Treatment | Anti-Glare |
| Touch Screen | Non-touch |
| Screen Size | 27" (69 cm) |
| Panel Type | IPS |
| Resolution | 1920x1080 (FHD) |
| Brightness (nits) | 300 |
| Contrast Ratio | 1000:1 |
| Response Time (GTG) | 14ms |
| GPU1 Number | UMA |
| Audio Chipset | Realtek ALC256 |
| Audio Type | 2 Channel HD Audio |
| SSD Interface | PCIe GEN4x4 |
| SSD Form Factor | M.2-2280 M-KEY |
| SSD Config | 1TB*1 |
| SSD Size | 1TB |
| mSATA slots(Free) | 0 |
| M.2 slots(Total) | 1 |
| M.2 slots(Free) | 0 |
| 2.5" Drive Bays(Total) | 1 |
| 2.5" Drive Bays (Free) | 1 |
| 3.5" Drive Bays(Free) | 0 |
| LAN | Realtek RTL8111H |
| WLAN Version | Wi-Fi 6E+BT |
| BT Version | 5.3 |
| Webcam | internal webcam |
| Webcam Resolution | 2.0MP (1080P) |
| Webcam supports Windows Hello or not | Yes |
| USB 3.2 Gen 2 Type C | 2 |
| USB 3.2 Gen 2 Type A | 2 |
| Mic-in/Headphone-out combo | 1 |
| USB 2.0 Type A (R) | 2 |
| RJ45 | 1 |
| HDMI out | 1x (v2.1) |
| HDMI in | 1 |
| Lock type | Kensington |
| Warranty | 24months |
| Product Dimension with Stand (WxDxH) (mm) | 611.75 x 194.68 x 561.48 |
| Product Dimension with Stand (WxDxH) (inch) | 24.08 x 7.66 x 22.11 |
| Weight (Net kg) | 7.5 |
| Weight (Net lbs) | 16.53 |
| Weight (Gross kg) | 9.85 |
| Weight (Gross lbs) | 21.72 |
| Adjustment (Tilt) | -4°~20° |
| Adjustment (Height) | 0~130mm |
| AC Adapter Output | 120W |
| Regulatory Compliance | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) |
| AC Adaptor | 1 |
| Power Cord | 1 |
| Quick Guide | 2 |
| Keyboard | N/A |
| Keyboard Interface | N/A |
| Mouse | N/A |
| Mouse Interface | N/A |
| EAN | 4711377233545 |
- Windows 11 Home
- MSI empfiehlt Windows 11 Pro für Unternehmen - 27 Zoll IPS-Grade Panel LED Backlight (1920 x 1080 FHD) mit TÜV zertifizierten Anti-Flicker und Less Blue Light Technologien
- Bis zu Intel® Core™ 7 Prozessor 150U mit DDR5 Arbeitsspeicher
- Der verstellbare Standfuß bietet eine bequeme Arbeitsumgebung
- Durch die MSI Instant-Display-Technologie lässt sich das Gerät als Monitor verwenden, ohne dafür das System hochfahren zu müssen
- dTPM und die integrierte FHD-Webcam mit Windows Hello verbessern die Privatsphäre der Benutzer und schützen vertrauliche Daten
- MSI Storage Rapid Upgrade Design erleichtert die schnelle Aufrüstung oder Wartung von 2,5"-Datenträger
- MSI Cloud Center ermöglicht es Benutzern, eine private Cloud zu erstellen und Dateien von Android- und iOS-Geräten zu sichern
- Die MSI AI Engine erkennt automatisch Benutzerszenarien und passt Leistung, Soundeffekte und Anzeigemodus entsprechend an
- 24/7 Qualified Reliability Test
| Operating Systems | Windows 11 Pro |
| MKT Name | Modern AM272P 1M |
| MKT Spec | Modern AM272P 1M-845EU |
| Color | ID1/Black-Black-Black |
| SKU Number | N/A |
| Chipsets | SoC |
| Memory Size | 16GB(8GB*2) |
| Memory Type | DDR5 SDRAM |
| Memory Speed | 2800(5600)MHz |
| Module Type | SO-DIMM |
| Memory Slot(Total) | 2 |
| Memory Slot(Free) | 0 |
| Max Capacity | Max 64GB |
| CPU Number | Intel Core 7 Processor 150U |
| CPU Clock | 1.8GHz |
| CPU Cores | 10 |
| TDP | 15W |
| Max Turbo Frequency | up to 5.40 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Threads | 12 |
| View Angles | 178°(H)/178°(V) |
| Surface Treatment | Anti-Glare |
| Touch Screen | Non-touch |
| Screen Size | 27" (69 cm) |
| Panel Type | IPS |
| Resolution | 1920x1080 (FHD) |
| Brightness (nits) | 300 |
| Contrast Ratio | 1000:1 |
| Response Time (GTG) | 14ms |
| GPU1 Number | UMA |
| Audio Chipset | Realtek ALC256 |
| Audio Type | 2 Channel HD Audio |
| SSD Interface | PCIe GEN4x4 |
| SSD Form Factor | M.2-2280 M-KEY |
| SSD Config | 1TB*1 |
| SSD Size | 1TB |
| mSATA slots(Free) | 0 |
| M.2 slots(Total) | 1 |
| M.2 slots(Free) | 0 |
| 2.5" Drive Bays(Total) | 1 |
| 2.5" Drive Bays (Free) | 1 |
| 3.5" Drive Bays(Free) | 0 |
| LAN | Realtek RTL8111H |
| WLAN Version | Wi-Fi 6E+BT |
| BT Version | 5.3 |
| Webcam | internal webcam |
| Webcam Resolution | 2.0MP (1080P) |
| Webcam supports Windows Hello or not | Yes |
| USB 3.2 Gen 2 Type C | 2 |
| USB 3.2 Gen 2 Type A | 2 |
| Mic-in/Headphone-out combo | 1 |
| USB 2.0 Type A (R) | 2 |
| RJ45 | 1 |
| HDMI out | 1x (v2.1) |
| HDMI in | 1 |
| Lock type | Kensington |
| Warranty | 24months |
| Product Dimension with Stand (WxDxH) (mm) | 611.75 x 194.68 x 561.48 |
| Product Dimension with Stand (WxDxH) (inch) | 24.08 x 7.66 x 22.11 |
| Weight (Net kg) | 7.5 |
| Weight (Net lbs) | 16.53 |
| Weight (Gross kg) | 9.85 |
| Weight (Gross lbs) | 21.72 |
| Adjustment (Tilt) | -4°~20° |
| Adjustment (Height) | 0~130mm |
| AC Adapter Output | 120W |
| Regulatory Compliance | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) |
| AC Adaptor | 1 |
| Power Cord | 1 |
| Quick Guide | 2 |
| Keyboard | N/A |
| Keyboard Interface | N/A |
| Mouse | N/A |
| Mouse Interface | N/A |
| EAN | 4711377233545 |
Original: $816.50
-65%$816.50
$285.77Description
- Windows 11 Home
- MSI empfiehlt Windows 11 Pro für Unternehmen - 27 Zoll IPS-Grade Panel LED Backlight (1920 x 1080 FHD) mit TÜV zertifizierten Anti-Flicker und Less Blue Light Technologien
- Bis zu Intel® Core™ 7 Prozessor 150U mit DDR5 Arbeitsspeicher
- Der verstellbare Standfuß bietet eine bequeme Arbeitsumgebung
- Durch die MSI Instant-Display-Technologie lässt sich das Gerät als Monitor verwenden, ohne dafür das System hochfahren zu müssen
- dTPM und die integrierte FHD-Webcam mit Windows Hello verbessern die Privatsphäre der Benutzer und schützen vertrauliche Daten
- MSI Storage Rapid Upgrade Design erleichtert die schnelle Aufrüstung oder Wartung von 2,5"-Datenträger
- MSI Cloud Center ermöglicht es Benutzern, eine private Cloud zu erstellen und Dateien von Android- und iOS-Geräten zu sichern
- Die MSI AI Engine erkennt automatisch Benutzerszenarien und passt Leistung, Soundeffekte und Anzeigemodus entsprechend an
- 24/7 Qualified Reliability Test
| Operating Systems | Windows 11 Pro |
| MKT Name | Modern AM272P 1M |
| MKT Spec | Modern AM272P 1M-845EU |
| Color | ID1/Black-Black-Black |
| SKU Number | N/A |
| Chipsets | SoC |
| Memory Size | 16GB(8GB*2) |
| Memory Type | DDR5 SDRAM |
| Memory Speed | 2800(5600)MHz |
| Module Type | SO-DIMM |
| Memory Slot(Total) | 2 |
| Memory Slot(Free) | 0 |
| Max Capacity | Max 64GB |
| CPU Number | Intel Core 7 Processor 150U |
| CPU Clock | 1.8GHz |
| CPU Cores | 10 |
| TDP | 15W |
| Max Turbo Frequency | up to 5.40 GHz |
| Cache | 12 MB Intel® Smart Cache |
| Threads | 12 |
| View Angles | 178°(H)/178°(V) |
| Surface Treatment | Anti-Glare |
| Touch Screen | Non-touch |
| Screen Size | 27" (69 cm) |
| Panel Type | IPS |
| Resolution | 1920x1080 (FHD) |
| Brightness (nits) | 300 |
| Contrast Ratio | 1000:1 |
| Response Time (GTG) | 14ms |
| GPU1 Number | UMA |
| Audio Chipset | Realtek ALC256 |
| Audio Type | 2 Channel HD Audio |
| SSD Interface | PCIe GEN4x4 |
| SSD Form Factor | M.2-2280 M-KEY |
| SSD Config | 1TB*1 |
| SSD Size | 1TB |
| mSATA slots(Free) | 0 |
| M.2 slots(Total) | 1 |
| M.2 slots(Free) | 0 |
| 2.5" Drive Bays(Total) | 1 |
| 2.5" Drive Bays (Free) | 1 |
| 3.5" Drive Bays(Free) | 0 |
| LAN | Realtek RTL8111H |
| WLAN Version | Wi-Fi 6E+BT |
| BT Version | 5.3 |
| Webcam | internal webcam |
| Webcam Resolution | 2.0MP (1080P) |
| Webcam supports Windows Hello or not | Yes |
| USB 3.2 Gen 2 Type C | 2 |
| USB 3.2 Gen 2 Type A | 2 |
| Mic-in/Headphone-out combo | 1 |
| USB 2.0 Type A (R) | 2 |
| RJ45 | 1 |
| HDMI out | 1x (v2.1) |
| HDMI in | 1 |
| Lock type | Kensington |
| Warranty | 24months |
| Product Dimension with Stand (WxDxH) (mm) | 611.75 x 194.68 x 561.48 |
| Product Dimension with Stand (WxDxH) (inch) | 24.08 x 7.66 x 22.11 |
| Weight (Net kg) | 7.5 |
| Weight (Net lbs) | 16.53 |
| Weight (Gross kg) | 9.85 |
| Weight (Gross lbs) | 21.72 |
| Adjustment (Tilt) | -4°~20° |
| Adjustment (Height) | 0~130mm |
| AC Adapter Output | 120W |
| Regulatory Compliance | FCC(Class B), CB/CE, UL(CUL), BSMI, VCCI, RCM(C-Tick) |
| AC Adaptor | 1 |
| Power Cord | 1 |
| Quick Guide | 2 |
| Keyboard | N/A |
| Keyboard Interface | N/A |
| Mouse | N/A |
| Mouse Interface | N/A |
| EAN | 4711377233545 |


















